Silver Creek Hatches
S = Spinner Stage D = Dun Stage am = Sunrise to Noon p.m. = Noon to Dark eve = Evening
Hatches |
Stage/Time of Day | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||
| Ephemera Simulans (Brown Drake) | D, S, p.m. | |||||||||||||||||||
| Ephemerella infrequens (Pale Morning Dun) | S, am-D, p.m. | |||||||||||||||||||
| Baetis hagena (parvus) (Little Olive Quill) | D, S, am | |||||||||||||||||||
| Callibaetis sp. (Speckled Dun & Spinner) | D, S, p.m. | |||||||||||||||||||
| Tricorytodes minutus (Trico) | S, am | |||||||||||||||||||
| Ephemerella inermis (Small Pale Morning Dun) | D, p.m. | |||||||||||||||||||
| Baetis (Pseudocloeon) edmundsi (Bright Olive Dun) | D, p.m. | |||||||||||||||||||
| Baetis tricaudatus (Blue Winged Olive) | D, p.m. | |||||||||||||||||||
| Paraletophlebia debilis (Slate Mahogany Dun) | D, p.m. | |||||||||||||||||||
| Caddis Rhyacophila (Green Caddis) | am | |||||||||||||||||||
| Caddis Brachycentrus (Tan Caddis) | am & p.m. | |||||||||||||||||||
| Midges (Sporadic) | All day | |||||||||||||||||||
Wood River Hatches
Hatches |
Stage/ Time of day |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||
| Drunella (Ephemerella) doddsi (Green Drake) | D, p.m. S, all |
||||||||||||||||||||||
| Epeorus longimanus (Western Quill Gordon) | D, p.m. |
||||||||||||||||||||||
| Baetis sp. (Blue Winged Olive) | D, p.m. |
||||||||||||||||||||||
| Epeorus deceptivus (Cream Dun) | D, p.m.-S, eve |
||||||||||||||||||||||
| Heptagenia elegantula (Pink Dun) | D, p.m.-S, eve |
||||||||||||||||||||||
| Rhithrogena hageni (West. March Brown) | D, p.m. |
||||||||||||||||||||||
| Timpanoga (Ephemerella) hecuba (Red Quill) | D, p.m. |
||||||||||||||||||||||
| Serratella (Ephemerella) tabilis (Chocolate Dun) | D, p.m. |
||||||||||||||||||||||
Stoneflies Calineura (Golden Stone) |
p.m. |
||||||||||||||||||||||
Isoperla, Isogenus sp. (Small Yellow Stone) |
p.m. |
||||||||||||||||||||||
| Caddis Hydropsyche (Spotted Caddis) | p.m. eve |
||||||||||||||||||||||
Oecctis (Horned Caddis) |
p.m. eve |
||||||||||||||||||||||
| Colossosoma (Tan Caddis) | p.m. eve |
||||||||||||||||||||||
| Hydroptilidae (Microcaddis) | p.m. eve |
||||||||||||||||||||||
| Midges | All day |
||||||||||||||||||||||